Roazhon Park
Rennes
Round 6
17:15
Sunday, October 11, 2026
This Ligue 1 match pitted Stade Rennais against AJ Auxerre. The fixture was held at Roazhon Park. In the meeting on Sunday, October 11, 2026 at 5 :15 pm, Stade Rennais beat AJ Auxerre by a score of 4 - 1. The scorers in this match are Esteban Lepaul in the 15 minute, Cameron Archer in the 25 minute, Adrien Thomasson in the 53 minute, Boulaye Dia in the 90 minute, Boulaye Dia in the 90 minute.
4-3-3
3-4-2-1
| 12 | Fouls | 11 |
|---|---|---|
| 4 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 4 |
| 12 | Corner Kicks | 5 |
| 4 | Saves | 7 |
| 58.5 | Possession | 41.5 |
| 21 | SHOTS | 12 |
| 11 | ON GOAL | 5 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 459 | Accurate Passes | 294 |
| 532 | Passes | 377 |
| 0.9 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 2 |
| 21 | Crosses | 11 |
| 0.3 | Cross % | 0.2 |
| 46 | Long Balls | 49 |
| 19 | Accurate Long Balls | 17 |
| 0.4 | Long Balls % | 0.3 |
| 6 | Blocked Shots | 3 |
| 13 | Effective Tackles | 16 |
| 18 | Tackles | 20 |
| 0.7 | Tackle % | 0.8 |
| 7 | Interceptions | 7 |
| 18 | Effective Clearances | 24 |
| 18 | Clearances | 24 |
Stade Rennais sits in 2 place. AJ Auxerre is in 12 position.
The announced line-ups for Stade Rennais and AJ Auxerre are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 112.03 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 16 | 9 | 7 | 17 | |
| 2 | 8 | 5 | 1 | 2 | 18 | 14 | 4 | 16 | |
| 3 | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 | |
| 4 | 8 | 4 | 3 | 1 | 11 | 7 | 4 | 15 | |
| 5 | 8 | 4 | 2 | 2 | 13 | 7 | 6 | 14 | |
| 6 | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 | |
| 7 | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 13 | |
| 8 | 8 | 4 | 0 | 4 | 18 | 13 | 5 | 12 | |
| 9 | 8 | 3 | 3 | 2 | 7 | 6 | 1 | 12 | |
| 10 | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 | |
| 11 | 8 | 2 | 4 | 2 | 12 | 11 | 1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | 12 | 18 | -6 | 10 | |
| 13 | 8 | 2 | 3 | 3 | 14 | 12 | 2 | 9 | |
| 14 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | |
| 15 | 8 | 1 | 4 | 3 | 11 | 16 | -5 | 7 | |
| 16 | 8 | 2 | 1 | 5 | 12 | 18 | -6 | 7 | |
| 17 | 8 | 1 | 2 | 5 | 5 | 16 | -11 | 5 | |
| 18 | 8 | 0 | 2 | 6 | 8 | 15 | -7 | 2 |
Ligue 2France · 18 clubs306 matches
Premier LeagueEngland · 20 clubs380 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs304 matches
Liga PortugalPortugal · 18 clubs305 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs304 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
MLSUnited States · 32 clubs293 matches
Ligue des ChampionsEurope · 36 clubs144 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 25 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins