Stade Saputo
Montreal
Round 11
01:30
Thursday, September 10, 2026
This MLS match pitted CF Montréal against Charlotte FC. The fixture was held at Stade Saputo. In the meeting on Thursday, September 10, 2026 at 1 :30 am, Charlotte FC beat CF Montréal by a score of 1 - 2. The scorers in this match are Daniel Ríos in the 34 minute, Liel Abada in the 37 minute, Idan Toklomati in the 81 minute.
4-2-3-1
4-3-3
| 11 | Fouls | 12 |
|---|---|---|
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 4 |
| 11 | Corner Kicks | 3 |
| 2 | Saves | 4 |
| 58.4 | Possession | 41.6 |
| 17 | SHOTS | 15 |
| 5 | ON GOAL | 4 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 491 | Accurate Passes | 349 |
| 562 | Passes | 414 |
| 0.9 | Pass Completion % | 0.8 |
| 9 | Accurate Crosses | 4 |
| 33 | Crosses | 10 |
| 0.3 | Cross % | 0.4 |
| 51 | Long Balls | 48 |
| 30 | Accurate Long Balls | 24 |
| 0.6 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 8 |
| 8 | Effective Tackles | 8 |
| 12 | Tackles | 20 |
| 0.7 | Tackle % | 0.4 |
| 11 | Interceptions | 15 |
| 6 | Effective Clearances | 40 |
| 6 | Clearances | 40 |
CF Montréal sits in 29 place. Charlotte FC is in 9 position.
The announced line-ups for CF Montréal and Charlotte FC are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 137.62 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 36 | 14 | 22 | 32 | |
| 2 | 12 | 8 | 4 | 0 | 29 | 16 | 13 | 28 | |
| 3 | 13 | 8 | 3 | 2 | 24 | 10 | 14 | 27 | |
| 4 | 12 | 6 | 4 | 2 | 23 | 15 | 8 | 22 | |
| 5 | 13 | 6 | 4 | 3 | 15 | 9 | 6 | 22 | |
| 6 | 12 | 6 | 4 | 2 | 20 | 20 | 0 | 22 | |
| 7 | 13 | 6 | 3 | 4 | 23 | 18 | 5 | 21 | |
| 8 | 12 | 6 | 2 | 4 | 25 | 20 | 5 | 20 | |
| 9 | 12 | 6 | 2 | 4 | 13 | 14 | -1 | 20 | |
| 10 | 12 | 5 | 3 | 4 | 25 | 14 | 11 | 18 | |
| 11 | 13 | 5 | 3 | 5 | 26 | 23 | 3 | 18 | |
| 12 | 13 | 4 | 5 | 4 | 19 | 13 | 6 | 17 | |
| 13 | 12 | 4 | 5 | 3 | 16 | 16 | 0 | 17 | |
| 14 | 12 | 4 | 4 | 4 | 19 | 22 | -3 | 16 | |
| 15 | 13 | 4 | 4 | 5 | 18 | 22 | -4 | 16 | |
| 16 | 13 | 4 | 4 | 5 | 15 | 22 | -7 | 16 | |
| 17 | 12 | 3 | 6 | 3 | 25 | 22 | 3 | 15 | |
| 18 | 12 | 4 | 3 | 5 | 17 | 20 | -3 | 15 | |
| 19 | 13 | 3 | 6 | 4 | 17 | 22 | -5 | 15 | |
| 20 | 12 | 3 | 5 | 4 | 16 | 15 | 1 | 14 | |
| 21 | 12 | 3 | 5 | 4 | 19 | 27 | -8 | 14 | |
| 22 | 12 | 4 | 1 | 7 | 18 | 20 | -2 | 13 | |
| 23 | 12 | 2 | 7 | 3 | 13 | 17 | -4 | 13 | |
| 24 | 12 | 3 | 4 | 5 | 15 | 24 | -9 | 13 | |
| 25 | 13 | 2 | 5 | 6 | 16 | 23 | -7 | 11 | |
| 26 | 11 | 3 | 2 | 6 | 9 | 16 | -7 | 11 | |
| 27 | 12 | 3 | 1 | 8 | 17 | 27 | -10 | 10 | |
| 28 | 13 | 2 | 4 | 7 | 12 | 23 | -11 | 10 | |
| 29 | 12 | 1 | 4 | 7 | 22 | 27 | -5 | 7 | |
| 30 | 13 | 1 | 3 | 9 | 14 | 25 | -11 | 6 | |
| 31 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | |
| 32 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
Premier LeagueEngland · 20 clubs380 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs304 matches
Liga PortugalPortugal · 18 clubs305 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs304 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
Ligue des ChampionsEurope · 36 clubs144 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 25 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins