Villa Park
Birmingham
Round 2
21:00
Monday, August 31, 2026
This Premier League match pitted Aston Villa against Arsenal. The fixture was held at Villa Park. In the meeting on Monday, August 31, 2026 at 9 :00 pm, Arsenal beat Aston Villa by a score of 0 - 1. The scorer in this match is Bukayo Saka in the 59 minute.
4-2-3-1
4-2-3-1
| 17 | Fouls | 6 |
|---|---|---|
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 8 |
| 2 | Corner Kicks | 4 |
| 1 | Saves | 0 |
| 39.2 | Possession | 60.8 |
| 7 | SHOTS | 7 |
| 0 | ON GOAL | 2 |
| 0.0 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 272 | Accurate Passes | 462 |
| 337 | Passes | 527 |
| 0.8 | Pass Completion % | 0.9 |
| 1 | Accurate Crosses | 3 |
| 11 | Crosses | 16 |
| 0.1 | Cross % | 0.2 |
| 42 | Long Balls | 40 |
| 15 | Accurate Long Balls | 15 |
| 0.4 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 1 |
| 11 | Effective Tackles | 7 |
| 20 | Tackles | 13 |
| 0.6 | Tackle % | 0.5 |
| 2 | Interceptions | 8 |
| 16 | Effective Clearances | 20 |
| 16 | Clearances | 20 |
Aston Villa sits in 2 place. Arsenal is in 16 position.
The announced line-ups for Aston Villa and Arsenal are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 138.07 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20 | 9 | 11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 13 | 5 | 8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | 23 | 7 | 16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | 14 | 9 | 5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | 9 | 6 | 3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | 9 | 19 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs304 matches
Liga PortugalPortugal · 18 clubs305 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs304 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
MLSUnited States · 32 clubs293 matches
Ligue des ChampionsEurope · 36 clubs144 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 25 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins