Emirates Stadium
London
Round 3
17:30
Sunday, September 6, 2026
This Premier League match pitted Arsenal against Chelsea. The fixture was held at Emirates Stadium. In the meeting on Sunday, September 6, 2026 at 5 :30 pm, Arsenal beat Chelsea by a score of 2 - 1. The scorers in this match are Morgan Rogers in the 2 minute, Kai Havertz in the 25 minute, Martin Ødegaard in the 50 minute.
4-2-3-1
3-4-2-1
| 13 | Fouls | 16 |
|---|---|---|
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 5 | Corner Kicks | 3 |
| 4 | Saves | 8 |
| 54.6 | Possession | 45.4 |
| 16 | SHOTS | 13 |
| 9 | ON GOAL | 5 |
| 0.6 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 385 | Accurate Passes | 309 |
| 457 | Passes | 379 |
| 0.8 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 1 |
| 16 | Crosses | 14 |
| 0.3 | Cross % | 0.1 |
| 48 | Long Balls | 53 |
| 19 | Accurate Long Balls | 22 |
| 0.4 | Long Balls % | 0.4 |
| 6 | Blocked Shots | 2 |
| 5 | Effective Tackles | 6 |
| 10 | Tackles | 11 |
| 0.5 | Tackle % | 0.5 |
| 9 | Interceptions | 8 |
| 24 | Effective Clearances | 23 |
| 24 | Clearances | 23 |
Arsenal sits in 16 place. Chelsea is in 10 position.
The announced line-ups for Arsenal and Chelsea are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 138.07 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20 | 9 | 11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 13 | 5 | 8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | 23 | 7 | 16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | 14 | 9 | 5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | 9 | 6 | 3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | 9 | 19 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs304 matches
Liga PortugalPortugal · 18 clubs305 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs304 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
MLSUnited States · 32 clubs293 matches
Ligue des ChampionsEurope · 36 clubs144 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 25 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins